The rnv in figures
Over 1000 kilometres of routes, 505 buses, trams and fips, over 2,600 employees: You can find important company figures here.
We serve an area of around 62,000 hectares on 1,006 kilometres of routes with around 505 buses, trams and fips vehicles, whereby we are increasingly relying on a modern vehicle fleet. Passengers use our services more than 175 million times a year.
You can find the current key figures for rnv here:
| Key figures 2024 | total | of which rail | of which bus | of which fips |
| Passenger numbers in million | 175,4 | |||
| Passengers per day in thousand | approx. 592 | |||
| Cash receipts in € million net | 157 | |||
| Share of cash tariff in % | 14 | |||
| 86 | ||||
| Number of Deutschlandticket customers as at 31.12.* | 285.923 | |||
| Job ticket companies | 1.371 | |||
| Points of sale** | 40 | |||
| Ticket vending machines | 415 | |||
| Lines (§42 PBefG) | 101 | 21*** | 80 | |
| Line length in km (§42 PBefG) | 1.009 | 321 | 688 | |
| Vehicles in use | 505 | 214 | 265 | 26 |
| Commercial vehicle kilometres in million | 27,1 | 13,1 | 13,0 | 1,0 |
| Transport area | ||||
| Population | 849.355 | |||
| Area in ha | 62.147 |
* Figures include the sale of the Deutschlandticket for network partners
** Different counting method from 2023
*** Concessions for railway lines issued differently from FY 2020; different counting method from FY 2023